Servings Per Pack | 4 | ||||
---|---|---|---|---|---|
Serving Size | 150g | ||||
Average Quantity per Serving | % Daily Intake | Per 100g Serving | |||
Energy | 1380KJ | 16 | 917KJ | ||
Calories | 329 | 16 | 219 | ||
Protein | 24.1g | 48 | 16.1g | ||
Fat [total] | 26.1g | 37 | 17.4g | ||
Saturated | 8.0g | 33 | 5.3g | ||
Carbohydrates | 0.0 | 0 | 0.0 | ||
Sugars | 0.0g | 0 | 0.0g | ||
Sodium | 84mg | 4 | 56mg | ||
Ingredients N/A |
|||||
|