Servings Per Pack | 4 | ||||
---|---|---|---|---|---|
Serving Size | 150g | ||||
Average Quantity per Serving | % Daily Intake | Per 100g Serving | |||
Energy | 741KJ | 9 | 494KJ | ||
Calories | 176 | 9 | 117 | ||
Protein | 27.6g | 55 | 18.4g | ||
Fat [total] | 7.4 | 11 | 4.9g | ||
Saturated | 2.2 | 9 | 1.5 | ||
Carbohydrates | 0.0 | 0 | 0.0 | ||
Sugars | 0.0g | 0 | 0.0g | ||
Sodium | 99mg | 4 | 66mg | ||
Ingredients N/A |
|||||
|