| Servings Per Pack | 4 | ||||
|---|---|---|---|---|---|
| Serving Size | 150g | ||||
| Average Quantity per Serving | % Daily Intake | Per 100g Serving | |||
| Energy | 666KJ | 8 | 444KJ | ||
| Calories | 159 | 8 | 106 | ||
| Protein | 34.2g | 68g | 22.8g | ||
| Fat [total] | 2.1g | 3 | 1.4g | ||
| Saturated | 0.6g | 3 | 0.4g | ||
| Carbohydrates | 0.3g | 0 | 0.2g | ||
| Sugars | 0.15g | 0 | 0.1g | ||
| Sodium | 50mg | 2 | 33mg | ||
|
Ingredients N/A |
|||||
|
|
|||||