| Servings Per Pack | 4 | ||||
|---|---|---|---|---|---|
| Serving Size | 150g | ||||
| Average Quantity per Serving | % Daily Intake | Per 100g Serving | |||
| Energy | 6+15 | 7 | 410KJ | ||
| Calories | 146 | 7 | 97 | ||
| Protein | 34.6g | 69 | 23.1g | ||
| Fat [total] | 0.15g | 0 | 0.1g | ||
| Saturated | <0.1g | 0 | <0.1g | ||
| Carbohydrates | 1.2g | 0 | 0.8g | ||
| Sugars | <<0.5g | 0 | 0.5g | ||
| Sodium | 49mg | 2 | 33mg | ||
|
Ingredients N/A |
|||||
|
|
|||||