Servings Per Pack | 4 | ||||
---|---|---|---|---|---|
Serving Size | 150g | ||||
Average Quantity per Serving | % Daily Intake | Per 100g Serving | |||
Energy | 2000kJ | 90 | 1800kJ | ||
Calories | 478 | 20 | 450 | ||
Protein | 30g | 20 | 28g | ||
Fat [total] | 2g | 20 | 1.8g | ||
Saturated | 4g | 20 | 3.5g | ||
Carbohydrates | 20g | 10 | 18g | ||
Sugars | 5g | 10 | 4.5g | ||
Sodium | 300mg | 22 | 380mg | ||
Ingredients Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam eget massa et nulla dictum sollicitudin et at est. Sed a est tortor. Donec purus risus, ultrices sed cursus vitae, hendrerit non nunc. Sed commodo velit eu posuere viverra. |
|||||
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam eget massa et nulla dictum sollicitudin et at est. Sed a est tortor. |