Servings Per Pack | 4 | ||||
---|---|---|---|---|---|
Serving Size | 150g | ||||
Average Quantity per Serving | % Daily Intake | Per 100g Serving | |||
Energy | 734KJ | 8 | 489KJ | ||
Calories | 175 | 8 | 117 | ||
Protein | 26.7g | 53 | 17.8g | ||
Fat [total] | 7.7g | 11 | 5.1g | ||
Saturated | 2.1g | 9 | 1.4g | ||
Carbohydrates | 0.0g | 0 | 0.0g | ||
Sugars | 0.0g | 0 | 0.0g | ||
Sodium | 99mg | 4 | 66mg | ||
Ingredients N/A |
|||||
|