Servings Per Pack | 4 | ||||
---|---|---|---|---|---|
Serving Size | 150g | ||||
Average Quantity per Serving | % Daily Intake | Per 100g Serving | |||
Energy | 849KJ | 10 | 566KJ | ||
Calories | 202 | 10 | 135 | ||
Protein | 28.8g | 58 | 19.2g | ||
Fat [total] | 9.0g | 13 | 6.0g | ||
Saturated | 2.7g | 11 | 1.8 | ||
Carbohydrates | 1.7g | 1 | 1.1g | ||
Sugars | <0.1g | 0.0 | <0.1g | ||
Sodium | 78mg | 3 | 52mg | ||
Ingredients
|
|||||
|