Servings Per Pack | 4 | ||||
---|---|---|---|---|---|
Serving Size | 150g | ||||
Average Quantity per Serving | % Daily Intake | Per 100g Serving | |||
Energy | 1050KJ | 12 | 700KJ | ||
Calories | 250 | 12 | 167 | ||
Protein | 28g | 57 | 18.7g | ||
Fat [total] | 2.85g | 4 | 1.9g | ||
Saturated | 0.6g | 3 | 0.4g | ||
Carbohydrates | 26.7g | 9 | 17.8g | ||
Sugars | 1.95g | 2 | 1.3g | ||
Sodium | 2610mg | 114 | 1740mg | ||
Ingredients Chicken, Coarse Crumb [Cereals and Cereal Flours (Wheat, Rye, Soy, Barley), Yeast, Iodised Salt, Vinegar, Vegetable Oil, Emulsifiers (481, 471, 472e), Preservative (282), Vitamins (Thiamin, Folice Acid)], Pre Crumb [Bread Crumbs, (wheat Flour, Bakers Yeast, Iodised Salt, Vitamins (Thiamin, Folic Acid), Wheat Starch, Thickner (1403), Salt, Flavour Enhancer (621), Canola oil, Water, Pre Coating Mix [Mineral salts (451, 452), Colour (E102, E110). Contains Gluten |
|||||
|