Servings Per Pack | 4 | ||||
---|---|---|---|---|---|
Serving Size | 150g | ||||
Average Quantity per Serving | % Daily Intake | Per 100g Serving | |||
Energy | 1098KJ | 13 | 732KJ | ||
Calories | 261 | 13 | 174 | ||
Protein | 28.2g | 56 | 18.8g | ||
Fat [total] | 16g | 23 | 10.7g | ||
Saturated | 5.1g | 21 | 3.4g | ||
Carbohydrates | 1.4g | 1 | 0.9g | ||
Sugars | 0.0 | 0 | 0.0g | ||
Sodium | 80mg | 4 | 53mg | ||
Ingredients N/A |
|||||
|