| Servings Per Pack | 4 | ||||
|---|---|---|---|---|---|
| Serving Size | 150g | ||||
| Average Quantity per Serving | % Daily Intake | Per 100g Serving | |||
| Energy | 1410KJ | 16 | 940KJ | ||
| Calories | 336 | 16 | 224 | ||
| Protein | 23.3g | 47 | 15.5g | ||
| Fat [total] | 27.5g | 39 | 18.3g | ||
| Saturated | 8.4g | 35 | 5.6g | ||
| Carbohydrates | 0.0g | 0 | 0.0g | ||
| Sugars | 0.0g | 0 | 0.0g | ||
| Sodium | 80mg | 4 | 53mg | ||
|
Ingredients N/A |
|||||
|
|
|||||