Servings Per Pack | 4 | ||||
---|---|---|---|---|---|
Serving Size | 150g | ||||
Average Quantity per Serving | % Daily Intake | Per 100g Serving | |||
Energy | 1049KJ | 12 | 699 | ||
Calories | 250 | 12 | 167 | ||
Protein | 21.8g | 44 | 14.5g | ||
Fat [total] | 14.4g | 21 | 9.6g | ||
Saturated | 4.4g | 18 | 2.9g | ||
Carbohydrates | 8.7g | 3 | 5.8g | ||
Sugars | 0.1g | 0.0 | 0.1g | ||
Sodium | 911mg | 40 | 607mg | ||
Ingredients
Chicken, Country Style Meal (Rice flour, salt, Flavour Enhancer (621), |
|||||
|